<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viva la Chipperfish &#187; django</title>
	<atom:link href="http://www.jrandolph.com/blog/category/django/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrandolph.com/blog</link>
	<description>software development and testing</description>
	<lastBuildDate>Fri, 09 Oct 2009 14:20:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A new litmus test for evaluating Python web frameworks &#8212; What&#8217;s your security policy?</title>
		<link>http://www.jrandolph.com/blog/2006/08/10/a-new-litmus-tests-for-evaluating-python-web-frameworks-whats-your-security-policy/</link>
		<comments>http://www.jrandolph.com/blog/2006/08/10/a-new-litmus-tests-for-evaluating-python-web-frameworks-whats-your-security-policy/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 15:36:47 +0000</pubDate>
		<dc:creator>Jason Huggins</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=45</guid>
		<description><![CDATA[<p>With the almost daily announcement of new Python-based web frameworks, there needs to be a way to filter the contenders from the pretenders. I&#8217;ve been mulling over the idea of compiling a checklist for evaluating new frameworks. The checklist could also be used by new would-be Python framework creators as a gut check for the [...]</p>
]]></description>
		<wfw:commentRss>http://www.jrandolph.com/blog/2006/08/10/a-new-litmus-tests-for-evaluating-python-web-frameworks-whats-your-security-policy/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>See Spot Test Django</title>
		<link>http://www.jrandolph.com/blog/2006/07/07/see-spot-test-django/</link>
		<comments>http://www.jrandolph.com/blog/2006/07/07/see-spot-test-django/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 19:25:43 +0000</pubDate>
		<dc:creator>Jason Huggins</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=42</guid>
		<description><![CDATA[<p>Here is some &#8220;science fiction&#8221; I&#8217;m working on at the moment for testing the Django admin app with Selenium. I call it science fiction because the I&#8217;m still working on the code that will actually read this and execute it correctly in the browser. </p>

<p>I imagine the source document will be HTML with a scent [...]</p>
]]></description>
		<wfw:commentRss>http://www.jrandolph.com/blog/2006/07/07/see-spot-test-django/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Picked to present Selenium at Google&#8217;s Conference on Test Automation</title>
		<link>http://www.jrandolph.com/blog/2006/06/16/picked-to-present-selenium-at-googles-conference-on-test-automation/</link>
		<comments>http://www.jrandolph.com/blog/2006/06/16/picked-to-present-selenium-at-googles-conference-on-test-automation/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 18:05:40 +0000</pubDate>
		<dc:creator>Jason Huggins</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=36</guid>
		<description><![CDATA[<p>Woo-hoo! I just got an email from Allen Hutchison at Google that my presentation proposal has been selected for Google&#8217;s London Test Automation Conference. </p>

<p>Here&#8217;s a short excerpt from my proposal: </p>

<p>In my talk, I would explore the use of Selenium in a fully integrated “web testing appliance” setup. With Selenium, some clever Python scripting, [...]</p>
]]></description>
		<wfw:commentRss>http://www.jrandolph.com/blog/2006/06/16/picked-to-present-selenium-at-googles-conference-on-test-automation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TECHcoffee update &#8211; it&#8217;s on&#8230;</title>
		<link>http://www.jrandolph.com/blog/2006/06/15/techcoffee-update-its-on/</link>
		<comments>http://www.jrandolph.com/blog/2006/06/15/techcoffee-update-its-on/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 21:35:19 +0000</pubDate>
		<dc:creator>Jason Huggins</dc:creator>
				<category><![CDATA[chicago]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=35</guid>
		<description><![CDATA[<p>The first TECHcoffee will be on Monday, June 19th, 6-8 a.m. in the Loop. location: Caribou Coffee (Northwest corner Lake/La Salle)</p>
]]></description>
		<wfw:commentRss>http://www.jrandolph.com/blog/2006/06/15/techcoffee-update-its-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TECHcoffee &#8211; &#8220;running club&#8221; meets &#8220;study hall&#8221;</title>
		<link>http://www.jrandolph.com/blog/2006/06/11/techcoffee-running-club-meets-study-hall/</link>
		<comments>http://www.jrandolph.com/blog/2006/06/11/techcoffee-running-club-meets-study-hall/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 02:22:52 +0000</pubDate>
		<dc:creator>Jason Huggins</dc:creator>
				<category><![CDATA[chicago]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=34</guid>
		<description><![CDATA[<p>On Friday, I posted a message to the Chicago Python list about the possibility of doing weekly code sprints.</p>

<p>excerpt: &#8220;&#8230; which got me thinking even more&#8230; what if every week there was a &#8220;mini-sprint&#8221; held at some central location downtown where folks can meet up and code. Kind of like a running club, but for [...]</p>
]]></description>
		<wfw:commentRss>http://www.jrandolph.com/blog/2006/06/11/techcoffee-running-club-meets-study-hall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Selenium &#8211; making a dent in the universe and getting paid to do it&#8230;</title>
		<link>http://www.jrandolph.com/blog/2006/06/08/selenium-making-a-dent-in-the-universe-and-getting-paid-to-do-it/</link>
		<comments>http://www.jrandolph.com/blog/2006/06/08/selenium-making-a-dent-in-the-universe-and-getting-paid-to-do-it/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 05:47:43 +0000</pubDate>
		<dc:creator>Jason Huggins</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=31</guid>
		<description><![CDATA[<p>Woohoo! I just discovered today that Selenium, the nifty web testing tool, now has its own page on Wikipedia. Okay, since anyone can edit Wikipedia, that&#8217;s not much of an accomplishment. But I promise I didn&#8217;t make the edit myself. I am amused, though, that Selenium (the software) is relevant enough now to warrant a [...]</p>
]]></description>
		<wfw:commentRss>http://www.jrandolph.com/blog/2006/06/08/selenium-making-a-dent-in-the-universe-and-getting-paid-to-do-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Trends &#8211; Ruby vs Python</title>
		<link>http://www.jrandolph.com/blog/2006/05/10/google-trends-ruby-vs-python/</link>
		<comments>http://www.jrandolph.com/blog/2006/05/10/google-trends-ruby-vs-python/#comments</comments>
		<pubDate>Thu, 11 May 2006 00:20:13 +0000</pubDate>
		<dc:creator>Jason Huggins</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=30</guid>
		<description><![CDATA[<p>Let a new round of flame wars begin!</p>

<p>Google Trends &#8211; Ruby vs Python</p>

<p>Interesting that Ruby wasn&#8217;t even on the map until early 2005. Gee, I wonder why. :-)</p>
]]></description>
		<wfw:commentRss>http://www.jrandolph.com/blog/2006/05/10/google-trends-ruby-vs-python/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Using Dot Notation for writing DSLs</title>
		<link>http://www.jrandolph.com/blog/2006/04/29/using-dot-notation-for-writing-dsls/</link>
		<comments>http://www.jrandolph.com/blog/2006/04/29/using-dot-notation-for-writing-dsls/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 08:59:37 +0000</pubDate>
		<dc:creator>Jason Huggins</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=29</guid>
		<description><![CDATA[<p>&#34;&#34;&#34;
    This is all valid syntax in my shiny new 
    domain specific language, implemented in Python.</p>

<pre><code>&#62;&#62;&#62; put(&#38;quot;jason&#38;quot;).into.element.named(&#38;quot;username&#38;quot;)
&#62;&#62;&#62; put(&#38;quot;jason&#38;quot;).into.element.labeled(&#38;quot;username&#38;quot;)      
&#62;&#62;&#62; put(&#38;quot;jason&#38;quot;).into.element.identified.by(&#38;quot;username&#38;quot;)

...or...    
[...]
</code></pre>
]]></description>
		<wfw:commentRss>http://www.jrandolph.com/blog/2006/04/29/using-dot-notation-for-writing-dsls/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Thoughts on Skills Tracking in a Consulting Company</title>
		<link>http://www.jrandolph.com/blog/2006/02/22/thoughts-on-skills-tracking-in-a-consulting-company/</link>
		<comments>http://www.jrandolph.com/blog/2006/02/22/thoughts-on-skills-tracking-in-a-consulting-company/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 15:59:14 +0000</pubDate>
		<dc:creator>Jason Huggins</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=25</guid>
		<description><![CDATA[<p>At ThoughtWorks, we have an old and boring skills and certification tracking system which managers use to find the right people for projects. The list of skills and skill categories are static. And any additions, modifications, or deletions to the list of skills or categories must be handled by an administrator. (Linking people to skills, [...]</p>
]]></description>
		<wfw:commentRss>http://www.jrandolph.com/blog/2006/02/22/thoughts-on-skills-tracking-in-a-consulting-company/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ask Google: Python Web Framework Statistics</title>
		<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/</link>
		<comments>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 14:31:20 +0000</pubDate>
		<dc:creator>Jason Huggins</dc:creator>
				<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=24</guid>
		<description><![CDATA[<p>search-term 
web 
 groups 
 blog
 amazon.com-search</p>

<p>python zope 
 8,920,000 
 20,700 
 2,294 
 9</p>

<p>python plone 
 2,730,000 
 2,420 
 784 
 2</p>

<p>python twisted 
 2,010,000 
14,500 
 1,396 
4</p>

<p>python subway 
 714,000* 
 2,380* 
 626 
 4</p>

<p>python aquarium 
 659,000* 
 4,340* 
 505 
7</p>

<p>python django 
 543,000 
 2,660 
 [...]</p>
]]></description>
		<wfw:commentRss>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
