<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask Google: Python Web Framework Statistics</title>
	<atom:link href="http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/</link>
	<description>software development and testing</description>
	<lastBuildDate>Thu, 24 Apr 2008 12:51:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: thakadu</title>
		<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/comment-page-1/#comment-358</link>
		<dc:creator>thakadu</dc:creator>
		<pubDate>Tue, 07 Mar 2006 21:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=24#comment-358</guid>
		<description>Good idea Jason, and I will do a few tests with those additional words in the queries and if it works I will put them in. As regards the &quot;Bakeoff&quot;, what type of things would you see being in there? For the template engine section, I would love to have a performance comparison that showed the render time for a common page. I have done a few comparison&#039;s already between Cheetah, Django templates and PyMeld. Maybe when I find some time I will publish them and add a few others.</description>
		<content:encoded><![CDATA[<p>Good idea Jason, and I will do a few tests with those additional words in the queries and if it works I will put them in. As regards the &#8220;Bakeoff&#8221;, what type of things would you see being in there? For the template engine section, I would love to have a performance comparison that showed the render time for a common page. I have done a few comparison&#8217;s already between Cheetah, Django templates and PyMeld. Maybe when I find some time I will publish them and add a few others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/comment-page-1/#comment-354</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 07 Mar 2006 17:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=24#comment-354</guid>
		<description>Thakadu,

Perhaps your little app could become the new &quot;Python web framework Bakeoff&quot; using each framework and comparing and contrasting the differences. :-)

I&#039;m most curious in seeing the movement in Pylons and Myghty. They&#039;re at the bottom of the stack, but I don&#039;t think they&#039;ll stay there for long... Also, any thoughts on how to make this more accurate? &quot;Python subway&quot; and &quot;python aquarium&quot; probably have a few &quot;false positives&quot;... Maybe we should add &quot;web&quot; or &quot;framework&quot; to each search query?

-Jason</description>
		<content:encoded><![CDATA[<p>Thakadu,</p>
<p>Perhaps your little app could become the new &#8220;Python web framework Bakeoff&#8221; using each framework and comparing and contrasting the differences. :-)</p>
<p>I&#8217;m most curious in seeing the movement in Pylons and Myghty. They&#8217;re at the bottom of the stack, but I don&#8217;t think they&#8217;ll stay there for long&#8230; Also, any thoughts on how to make this more accurate? &#8220;Python subway&#8221; and &#8220;python aquarium&#8221; probably have a few &#8220;false positives&#8221;&#8230; Maybe we should add &#8220;web&#8221; or &#8220;framework&#8221; to each search query?</p>
<p>-Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thakadu</title>
		<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/comment-page-1/#comment-351</link>
		<dc:creator>thakadu</dc:creator>
		<pubDate>Fri, 03 Mar 2006 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=24#comment-351</guid>
		<description>Jason, I used java struts ;)
Ok it was really done with CherryPy mostly because I know CherryPy well and I wanted to throw this up quickly. But it is really so simple that anyone could do it in any of the frameworks in a snap. I will be looking at converting it to web.py just because I think its a nice app to use to learn a framework. 
For your info, I will be expanding it to show movement this week, this month etc and also looking at pulling some figures from other sources.</description>
		<content:encoded><![CDATA[<p>Jason, I used java struts ;)<br />
Ok it was really done with CherryPy mostly because I know CherryPy well and I wanted to throw this up quickly. But it is really so simple that anyone could do it in any of the frameworks in a snap. I will be looking at converting it to web.py just because I think its a nice app to use to learn a framework.<br />
For your info, I will be expanding it to show movement this week, this month etc and also looking at pulling some figures from other sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/comment-page-1/#comment-349</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 03 Mar 2006 00:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=24#comment-349</guid>
		<description>Thakadu,

Rock on! :-) 

Very curious... which Python framework did you end up using for this? Please don&#039;t tell me you ended up using Rails. ;-)

-Jason</description>
		<content:encoded><![CDATA[<p>Thakadu,</p>
<p>Rock on! :-) </p>
<p>Very curious&#8230; which Python framework did you end up using for this? Please don&#8217;t tell me you ended up using Rails. ;-)</p>
<p>-Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thakadu</title>
		<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/comment-page-1/#comment-348</link>
		<dc:creator>thakadu</dc:creator>
		<pubDate>Thu, 02 Mar 2006 17:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=24#comment-348</guid>
		<description>Well, I have made a first attempt at this. You can find it at http://test.muti.co.za. I used the Yahoo web services API for reasons I explain on the page. For now it doesnt keep any history but if there is enough interest in this I will look at expanding it.

Regards</description>
		<content:encoded><![CDATA[<p>Well, I have made a first attempt at this. You can find it at <a href="http://test.muti.co.za" rel="nofollow">http://test.muti.co.za</a>. I used the Yahoo web services API for reasons I explain on the page. For now it doesnt keep any history but if there is enough interest in this I will look at expanding it.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Swartz</title>
		<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/comment-page-1/#comment-341</link>
		<dc:creator>Aaron Swartz</dc:creator>
		<pubDate>Mon, 20 Feb 2006 19:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=24#comment-341</guid>
		<description>Amazing web.py did so well, considering it&#039;s only been out a month or two.</description>
		<content:encoded><![CDATA[<p>Amazing web.py did so well, considering it&#8217;s only been out a month or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Ellis</title>
		<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/comment-page-1/#comment-336</link>
		<dc:creator>Jonathan Ellis</dc:creator>
		<pubDate>Mon, 13 Feb 2006 05:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=24#comment-336</guid>
		<description>Spyce:

web: 113,000
groups: 165
blogs: 43</description>
		<content:encoded><![CDATA[<p>Spyce:</p>
<p>web: 113,000<br />
groups: 165<br />
blogs: 43</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit</title>
		<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/comment-page-1/#comment-334</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Fri, 10 Feb 2006 16:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=24#comment-334</guid>
		<description>try: 
+python +aquarium -fish -snake -water -cleaner -gallon -plant -zoo -museum -accessories -cleaning -ball -animal -Burmese</description>
		<content:encoded><![CDATA[<p>try:<br />
+python +aquarium -fish -snake -water -cleaner -gallon -plant -zoo -museum -accessories -cleaning -ball -animal -Burmese</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Dumpleton</title>
		<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/comment-page-1/#comment-333</link>
		<dc:creator>Graham Dumpleton</dc:creator>
		<pubDate>Fri, 10 Feb 2006 00:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=24#comment-333</guid>
		<description>Not a web framework in the way that people generally talk about the term, but you probably should include mod_python.

Search term: mod_python

web: 2,530,000
groups: 4,450</description>
		<content:encoded><![CDATA[<p>Not a web framework in the way that people generally talk about the term, but you probably should include mod_python.</p>
<p>Search term: mod_python</p>
<p>web: 2,530,000<br />
groups: 4,450</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Huggins</title>
		<link>http://www.jrandolph.com/blog/2006/02/09/ask-google-python-web-framework-statistics/comment-page-1/#comment-332</link>
		<dc:creator>Jason Huggins</dc:creator>
		<pubDate>Thu, 09 Feb 2006 18:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrandolph.com/blog/?p=24#comment-332</guid>
		<description>Hmmm... I think I should have searched for &quot;webpy&quot; to &quot;web.py&quot;... web search results go from the (surprisingly bottom basement - 803) to the (*next* to bottom basement) value of 25,900. (Sorry, Snakelets.) Searching for &quot;web.py&quot; in groups search goes from 28 to 98, blog search from 29 to 93... And I won&#039;t bother rechecking the book count. ;-)</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I think I should have searched for &#8220;webpy&#8221; to &#8220;web.py&#8221;&#8230; web search results go from the (surprisingly bottom basement &#8211; 803) to the (<em>next</em> to bottom basement) value of 25,900. (Sorry, Snakelets.) Searching for &#8220;web.py&#8221; in groups search goes from 28 to 98, blog search from 29 to 93&#8230; And I won&#8217;t bother rechecking the book count. ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
